Depressed Center Wheels, Abrasive Discs and Diamond Discs (N,K):
4 ½ inch
6676
5 inch
6677
5 inch 46–53mm
6678
7 inch
6679
9 inch 112 mm
6221
9 inch 68 mm
6202
9 inch 74 mm
6302
9 inch 74 mm 37 mm
6349
9 inch 50 mm
6500
9 inch 62 mm
6416
9 inch 62 mm 50 mm
6438
9 inch 62 mm 48 mm
6555
9 inch 65 mm
6842
9 inch 64 mm
6427
9 inch 58 mm
6537
| Disc Diameter | Ø D (in/mm) | H (in/mm) | Hose connection, Ø (in/mm) | Part No |
| 4 ½’’ (115 mm) | 1.6’’-1.9''/40-49 | 1.2’’-1.8"/31-46 | 1.25’’/32 | 6676 |
| 5’’ (125 mm) | 1.6’’-1.8’’/40-45 | 1.2’’-1.8’’/31-46 | 1.25"/32 | 6677** |
| 5’’ (125 mm) | 1.8’’-2.1"/46-53 | 1.2’’-1.8''/31-46 | 1.25’’/32 | 6678 |
| 7’’ (175 mm) | 2.4’’-2.6'' & 2.9’’-3’’/ 62-65 & 74-77 |
1.2’’-2’’/31-51 | 1.5’’/38 | 6679 |
| 9’’* | 4.4’’/112 | 1.5v/37 | 1.5’’/38 | 6221* |
| 9’’ | 2.7’’/68 | 2’’/51 | 1.5’’/38 | 6202* |
| 9'' | 2.9''/74 | 2.1''/54 | 1.5''/38 | 6302* |
| 9’’ | 2.9’’/74 | 1.5’’/37 | 1.5’’/38 | 6349* |
| 9’’ | 2’’/50 | 1.9’’/47 | 1.5’’/38 | 6500* |
| 9’’ | 2.4’’/62 | 2.1’’/54 | 1.5’’/38 | 6416* |
| 9’’ | 2.4’’/62 | 2’’/50 | 1.5’’/38 | 6438* |
| 9’’ | 2.4’’/62 | 1.9’’/48 | 1.5’’/38 | 6555* |
| 9’’ | 2.6’’/65 | 1.6’’/40 | 1.5’’/38 | 6842* |
| 9’’ | 2.5’’/64 | 2’’/52 | 1.5’’/38 | 6427* |
| 2.3’’/58 | 2.1’’/54 | 1.5’’/38 | 6537* |
*With the clamping rings welded on the suction casings.
* *Some Hitachi machines have a Ø1.6 /40 mm conical neck. With these it is necessary to buy an aluminium ring (Part No 6270). When mounted on the machine this aluminium ring enlarges the ØD of the machine to 2”/50 mm – therefore choose suction casing package 5’’ – Part No 6678.
| TECHNICAL DATA | Con. | Q nom | ∆ p nom |
| Small hand-held tools | ø1.25"/32 mm | 90 cfm/150 m3/h | 14 inwg/3.5 kPa |
| Hand-held tools | ø1.5"/38 mm | 120 cfm/200 m3/h | 14 inwg/3.5 kPa |
| Large hand-held tools e.g. 9’’ depressed centre disc |
ø1.5"/38 mm | 150 cfm /250 m3/h | 20 inwg/5.0 kPa |
United Kingdom
Sverige
Deutschland
Suomi
Austria
United States
.com